Red Devils play at
Buddy Bufford Field
214 Lillian Sims Avenue
Lincolnton, GA 30817
lchomskis@lcboe.us
Date | Opponent | Result | Game Info |
---|---|---|---|
8/16 | vsAugusta Christian |
W37-0
|
|
8/23 | vsJenkins County |
W31-3
|
|
8/30 | @McCormick |
W49-16
|
9/13 | vsElbert County | 7:30pm | |
9/20 | vsSilver Bluff | 7:30pm | |
9/27 | @Strom Thurmond | 7:30pm | |
10/11 | vsWashington-Wilkes* | 7:30pm | |
10/18 | @Lake Oconee Academy* | 7:30pm | |
10/25 | @Warren County* | 7:30pm | |
11/1 | vsGreene County* | 7:30pm |
Date | Opponent | Result | |
---|---|---|---|
8/22 | @Washington-Wilkes |
W35-3
|
|
8/29 | vsGreene County |
W51-0
|
9/12 | @Thomson | 5:00pm | |
9/19 | @Washington-Wilkes | 7:00pm | |
9/26 | vsAquinas | 5:00pm | |
10/3 | vsLakeside | 5:00pm | |
10/10 | @Harlem | 6:00pm |
Friday February 2nd | Elbert County Scrimmage | @EC | 5:30/7:30 |
Tuesday Feb 6th | Commerce | @Commerce | 5:30/7:30 |
Friday Feb 9th | Treutlen County | @LC | 5:30/7:30 |
Monday Feb 12th | Jefferson County | @JC | 5:30/7:30 |
Tuesday Feb 13th | Abbeville | @LC | 5:30/7:30 |
Thursday Feb 15th | Abbeville | @AV | 5:30/7:30 |
Tuesday Feb. 20th | Hephzibah Boys Only | @HB | 5:30 |
Friday Feb 23rd | Atlanta Classical | @ATL | 5:00 |
Friday Feb 23rd | Atlanta Classical Boys | @LC | 6:00 |
Monday Feb 26th | WACO | @LC | 5:30/7:30 |
Friday March 1st | Greene County | @GC | 5:30/7:30 |
Tuesday March 5th | Washington-Wilkes* | @LC | 5:30/7:30 |
Thursday March 7th | GMC* | @GMC | 5:30/7:30 |
Tuesday March 12th | Aquinas* | @AQ | 5:30/7:30 |
Friday March 15th | Twiggs County* Girls Only | @LC | 5:30 |
Tuesday March 19th | LOA* | @LOA | 5:30/7:30 |
Friday March 22th | Greene County* | @LC | 5:30/7:30 |
Tuesday March 26th | Towns County* | @LC | 5:30/7:30 |
Thursday March 28th | Jefferson County | @LC | 5:30/7:30 |
Tuesday April 2nd | Westminster (Girls Only) | @WM | 5:30 |
Thursday April 4th | Washington-Wilkes | @WW | 5:30/7:30 |
Monday Feb 19th | Hart County JV | @LC | 5:00/6:30 |
Wednesday Feb 21st | Harlem JV | @Harlem | 5:30/7 |
Wednesday Feb 28th | LOA JV Girls | @LOA | 5:00 |
Saturday March 2nd |
JV Tournament Toombs County 2 Games,Day 1 Girls Only |
@Toombs County | 2/5 |
Monday March 11th | Barrow Art and Science JV | @LC | 6:00/7:30 |
Saturday March 23rd |
JV Tournament Toombs County 2 Games,Day 2 Girls Only |
@Toombs County | TBD |
Wednesday March 27th | LOA JV Girls | @LC | 6:00 |
Wednesday April 3rd | Harlem JV | @LC | 5:30/7 |